|
»ï¼º ´Üµ¶Çü DCJ ½Ã¸®Áî : LH43DCJPLGA/KR
´Üµ¶Çü DCJ ½Ã¸®Áî DC43J |
LH43DCJPLGA/KR (DC43J) LH43DCJ2LGA/KR (DC43J) |
ÇØ»óµµ 1,920 x 1, 080 / 300 nit (Typ.) / 3000 : 1 |
µð½ºÇ÷¹ÀÌ | ´ë°¢¼± »çÀÌÁî (cm) | 107.9 cm |
ÆÐ³Î ŸÀÔ | Direct LED, 60Hz |
ÇØ»óµµ | 1,920 x 1,080 |
Çȼ¿ ÇÇÄ¡ | 163.33(H) x 490.05(V) um |
¿¢Æ¼ºê µð½ºÇ÷¹ÀÌ »çÀÌÁî (H x V) | - |
¹à±â (Typical) | 300 |
¸í¾Ïºñ | 3,000:1 |
½Ã¾ß°¢(¼öÆò/¼öÁ÷) | 178/178 |
ÀÀ´ä¼Óµµ | 8ms |
µð½ºÇ÷¹ÀÌ Ä÷¯ | - |
»öÀçÇö¼º(Color Gamut) | 72 % |
ÇìÀÌÁî(Haze) | 2% |
¼öÆòÁ֯ļö | 30 ~ 81kHZ |
ÃÖ´ë Çȼ¿ Á֯ļö | 148.5MHz |
¼öÁ÷Á֯ļö | 48 ~ 75HZ |
µ¿Àû ¸í¾Ïºñ | MEGA DCR |
¿¬°á¼º | HDMI ÀÔ·Â | 2 |
DP ÀÔ·Â | N/A |
DVI ÀÔ·Â | Port1 Type |
Tuner ÀÔ·Â | ÀÖÀ½ |
USB | 1 |
Component ÀÔ·Â | ÀÖÀ½ |
Composite ÀÔ·Â | ÀÖÀ½ |
RGB ÀÔ·Â | DVI-I |
RGB Ãâ·Â | - |
IR ÀÔ·Â | ¾øÀ½ |
IR Ãâ·Â | - |
HDBaseT ÀÔ·Â | ¾øÀ½ |
HDBaseT Ãâ·Â | - |
¿Àµð¿À ÀÔ·Â | ÀÖÀ½ |
¿Àµð¿ÀÃâ·Â | Stereo Mini Jack |
ºñµð¿À ÀÔ·Â | - |
ºñµð¿ÀÃâ·Â | ¾øÀ½ |
Àü¿ø Ãâ·Â | ¾øÀ½ |
RS232 ÀÔ·Â | ÀÖÀ½ |
RS232 Ãâ·Â | ¾øÀ½ |
RJ45 ÀÔ·Â | ÀÖÀ½ |
RJ45 Ãâ·Â | ¾øÀ½ |
WiFi | ¾øÀ½ |
3G Dongle | N/A |
Bluetooth | ¾øÀ½ |
µðÀÚÀÎ | ½ºÅĵå ÇüÅ | - |
Àü¿ø | Á¤°ÝÀÔ·Â | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
¼ÒºñÀü·Â (Off Mode) | N/A |
¼ÒºñÀü·Â (On Mode) | 62.0 |
¼ÒºñÀü·Â (Sleep Mode) | 0.5 W |
Å©±â | Á¦Ç°(°¡·Îx³ôÀÌx±íÀÌ) | 985.5 x 574.8 x 73.4 mm |
Æ÷Àå(°¡·Îx³ôÀÌx±íÀÌ) | 1099 x 672 x 156 mm |
¹«°Ô | Á¦Ç° ¹«°Ô | 7.8 kg |
¹«°Ô (¹Ú½º Æ÷Àå) | 10.80 kg |
±â±¸»ç¾ç | VESA ¸¶¿îÆ® | 200 x 200 mm |
º£Á© µÎ²² | T(17.3),B(18.3), LR(21.3) |
¹Ìµð¾î Ç÷¹À̾î | - |
±Û¶ó½º µÎ²² | - |
±Û¶ó½º Çʸ§ | - |
ÇÁ·¹ÀÓ ÀçÁú | Glossy |
µ¿ÀÛÁ¶°Ç | ¿Âµµ | 0~40 ¡É |
½Àµµ | 10~80 (non-condensing) |
±â´É | ¿ÜÀå ¸Þ¸ð¸® ½½·Ô | N/A |
Ư¼ö ±â´É | - |
½ºÇÇÄ¿ | - |
¾×¼¼¼¸® | ±âº» | - |
Internal Player (MagicInfo) | MagicInfo Daisychain Videowall Support | ¾øÀ½ |
ȯ°æ | ¿¡³ÊÁöÈ¿À² µî±Þ | 3 |
ÀÎÁõÁ¤º¸ | ¾ÈÀü ±Ô°Ý | (*1) |
EMC | (*2) |
Touch | Touch Technology | - |
Ãß°¡ ±â´É | ÅÍÄ¡ | - |
°È À¯¸® | - |
¸¶¿îÆ® | WMN4070SE |
½ºÅĵå | STN-L4355F |
Specialty | - |
(*1)¾ÈÀü ±Ô°Ý
CB (Europe) : IEC60950-1/EN60950-1 , CCC (China) : GB4943.1-2011 , PSB (Singapore ) : PSB+IEC60950-1 ,IRAM (Argentina ) : IRAM+IEC60950-1 , SASO (Saudi Arabia ) : SASO+IEC60950-1 , BIS(India) : IEC60950-1 / IS13252 , NOM(Mexico) : Tuner : NOM-001-SCFI-1993,Tunerless : NOM-019-SCFI-1998 , KC(Korea) : K 60950-1 , EAC(Russia) : EAC+IEC60950-1 , INMETRO(Brazil) : INMETRO+IEC60950-1 , BSMI(Taiwan) : BSMI+IEC60950-1 , RCM(Australia) : IEC60950-1/AS/NZS 60950-1 , CSA (Canada) : cUL , UL(USA) : cUL609
(*2)EMC
FCC (USA) Part 15, Subpart B Class A , CE (Europe) : EN55022:2006+A1:2007,EN55024:1998+A1:2001+A2:2003 , VCCI (Japan) : VCCI V-3 /2010.04 Class A , KCC/EK (Korea) : Tuner : KN13 / KN20,Tunerless : KN22 / KN24 , BSMI (Taiwan) : CNS13438 (ITE EMI) Class A /CNS13439 (AV EMI) / CNS14409 (AV EMS) / CNS14972 (Digital) , C-Tick (Australia) : AS/NZS CISPR22:2009 , CCC(China) :GB9254-2008,GB17625.1-2012 , GOST(Russia/CIS) : GOST R 51317 Series,GOST 22505-97, EN55022:2006+A1:2007,EN55024:1998+A1:2001+A2:
|
|